Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
WP-BF series preformed pouch horizontal feed packaging machine is an excellent choice for packaging food, cosmetics, beverages, skin care products, dairy products, hair care products and many more. It offers a production speed up to 50 bags/min and is highly compatible with other machines. With simple one-button operation, you can ensure a fast and efficient production process. It is also very easy to use and maintain due to its advanced design. Purchase the Wp-bf series of preformed pouch horizontal feed packaging machines and enjoy hassle-free production.
Product Specification:
Model | WP-BF-160 | WP-BF210 | WP-BF260 |
---|---|---|---|
Stations | 5 heads | 5 heads | 5 heads |
Bag size | L*W=(110~230)* (90~160)mm | L*W=(110~280)* (110~210)mm | L*W=(120~380)* (120~260)mm |
Max packing speed | 5-50 bags/ min | 5-50 bags/ min | 20-50 bags/ min |
Machine weight | 800 Kg | 1200Kg | 1500 Kg |
Product Information
Type | Multi-Function Packaging Machine |
---|---|
Production Capacity | 50bag/min |
Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops, Packing machinery agent |
Function | FILLING, Wrapping, Labeling, Sealing |
Application | Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL |
Packaging Type | Plastic, Paper |
Automatic Grade | Automatic |
Driven Type | Pneumatic |
Voltage | 220v, 50Hz |
Dimension(L*W*H) | 1800*1500*1600mm |
Applicable bag material | Three-side sealing bag, stand-up zipper bags |
Preformed bag opening type | automatic bag opening via suction cups |
Applicable size | Bag width: 100-210mm, bag length: 110-320mm |
Preformed bag material | PET,CPP,BOPP and so on heat sealing films |
Power Requirement | 2.5KW / 380V / 50(60)HZ / three phase |
Gas Pressure & Gas Consumption | 0.65Mpa, 0.7m3/min |
After-sales Service Provided | Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification | CE |
Delivery Time: If the material is in stock, the delivery time is 20-25 days. If not, the delivery time is about 40-50 days.
The Technological Process: Design → Production → Assembling → Quality Testing → Packing → Loading → Shipping
Product Features
Mechanical Character